Flora LED bollard light with organic design for garden and landscape environments.
Send us your project requirements and our team will reply within 24 hours.
Base (optional)
Anchor bolt (optional)

| Parameter | Technical data | Parameter | Technical data |
| Insulation class | Class I | Screen | PC |
| Operating temperature | -20℃~50℃ / 10% ~ 95% (humidity) | Gasket | Silicone |
| Body parts material | Die cast Aluminum | Color stability | 5 MacAdam steps |
| Light control | Optic / Diffuser | IP & IK Rating | IP65 & IK09 |
| Code | CCT | CRI | Power(W) | Luminaire output flux (lm) |
Luminaire efficacy (lm/W) |
Input voltage | Dimming |
| 5201002(60) | 3000K | >80 | 12 | 1200 | 100 | AC 100-240V | ON/OFF |
| 5201003(90) | 3000K | >80 | 12 | 1200 | 100 | AC 100-240V | ON/OFF |
| 5201003(90) | 3000K | >80 | 5 | 450 | 90 | DC3.7-4.2 | SOLAR |
| Model | Outer Carton Size L*W*H |
QTY / Outer Carton | N.W.(kg) | G.W.(kg) | 20FCL | 40FCL | 40H |
| HYCP-2010-60 | 620*270*280mm | 1 | 6.4 | 7.5 | 576 | 1216 | 1368 |
| HYCP-2010-90 | 920*270*280mm | 1 | 8.1 | 9.3 | 384 | 832 | 936 |
Lm: This data is tested under normal working condition, the actual data depends on environment condition, optics/diffuser and CCT.